Cuscowilla Staff Directory
| POSITION | NAME | PHONE | RESPONSIBILITY | |
|---|---|---|---|---|
| Chief Executive Officer | Andrew D. Ward | 706-485-0885 | Cuscowilla | |
| Community Manager | Lea Justice | 706-485-0885 | Cuscowilla & Property Owners | |
| Director of Sales & Marketing | Craig Smith | 706-923-2491 | Cuscowilla Sales & Marketing | |
| Golf Superintendent | Rusty Mercer | 706-485-3726 | Maintenance of Golf Course & Landscape | |
| Director of Finance | Nancy Green | 706-484-2170 | Finance | |
| Accounting Manager | Beth McCommons | 706-484-2142 | Accounting Office | |
| Head Golf Professional | Jarrod Clark | 706-485-0094 | Golf Operations | |
| Golf House Manager | Dana Holloway | 706-923-0115 | Operating Hours: Tuesday - Sunday | |
| Executive Chef | Richard Schafer | 706-923-2477 | All food and beverage operations | |
| The Waterside Restaurant Manager | Jeffrey Steinberg | 706-484-2044 | Operating
Hours: Wednesday Sunday 5:30 10:00pm |
|
| Human Resource Manager | Susan Hurst | 706-484-2160 | Employee Welfare | |
| Events Manager | Cindy Kisida | 706-923-2476 | Meetings, Receptions, Weddings and Events | |
| Sales & Catering Coordinator | Jaime Murray | 706-485-3168 | Group Outings & Events | |
| Corporate Sales Executive | Matt Wilson | 706-485-3168 | Corporate Group Sales | |
| Reservations Manager | Robert Andraszek | 706-485-9616 | Reservations and CAC Administration | |
| Assistant Rooms Manager | Julie Zeppetini | 706-485-9616 | ||
| Housekeeping Manager | Warren Moore | 706-485-9616 | Housekeeping Team | |
| Architecture/Development | Bobby
Thomas Amy Williams Tony Clack |
706-484-2158 706-484-2158 706-923-2489 |
Email |
Cuscowilla Development |
| Cuscowilla Real Estate | Jimmy
Branan Pete Foreman Chris Howington Mark Paratore |
706-484-0055 706-484-0055 706-484-0055 706-484-0055 |
Email |
Broker Sales Associate Sales Associate Sales Associate |
| Sales Receptionist | Amanda Fulmer | 1-800-458-5351 | Cuscowilla Real Estate Office | |
| Security Department | 706-484-0081 | Security |


