Cuscowilla Dues and Charges
| 2012 Dues and Charges |
|||
| Membership Category | Initiation Fee | Monthly Dues | |
|---|---|---|---|
| Non-Local | Local | ||
| National (incl. Club Product) | $21,000 | $200 | $200 |
| Club at Cuscowilla | $21,000 | $3,077 Annual Expenses | |
| Resident Golf | $40,000 | $260 | $350 |
| Resident Social | $40,000 | $110 | $110 |
| Non-Resident Golf | $15,000 | $260 | $350 |
| Corporate - Non-resident (may add (3) officers at $7,500 each) | $15,000 | $260 | $350 |
| Golf Fees and Charges | |
|---|---|
| Member Guest | $75 ($97.50 With Cart) Friday – Sunday , $75 Tuesday - Thursday |
| Resort and Sponsored Guests | $120 Friday - Sunday, $89 Tuesday – Thursday |
| Unaccompanied Guest | $130 Friday - Sunday, $89 Tuesday - Thursday (includes green fee, forecaddie and cart fee or caddie fee) Tuesday, Wednesday, Thursday ONLY |
| Club Rental | $50 |
| Golf Cart | $22.50 (per person) |
| Caddie | Double Bag $25 per bag Single Bag $35 |
| Pull Cart | $10 |
| Annual Service Fee | $325 |
| Annual Trail Permit (Personal golf cart) | $800 |
| **All rates subject to change without notice. | |



