Cuscowilla Dues and Charges
| 2008 Dues and Charges | |||
| Membership Category | Initiation Fee | Monthly Dues | |
|---|---|---|---|
| Non-Local | Local | ||
| National (includes Club Product) | $51,500 | $180 | $180 |
| Club at Cuscowilla | $39,000 | $2,899 Annual Expenses | |
| Resident Golf | $40,000 | $240 | $285 |
| Non-Resident Golf | $25,000 | $240 | $285 |
| Corporate (may add (3) officers at $12,500 each) | $25,000 | $240 | $285 |
| Golf Fees and Charges | |
|---|---|
| Member Guest | $75 |
| Resort and Sponsored Guests | $125 |
| Unaccompanied Guest | $135 (includes green fee, forecaddie and cart fee or caddie fee) Tuesday, Wednesday, Thursday ONLY |
| Club Rental | $50 |
| Golf Cart | $20 (per person) |
| Caddie | Double Bag $25 per bag Single Bag $35 |
| Pull Cart | $5 |
| Annual Service Fee | $325 |
| Annual Trail Permit (Personal golf cart) | $800 |
| **All rates subject to change without notice. | |


