Cuscowilla Dues and Charges
| 2012 Dues and Charges |
|||
| Membership Category | Initiation Fee | Monthly Dues | |
|---|---|---|---|
| Non-Local | Local | ||
| National (incl. Club Product) | $21,000 | $230 | $230 |
| Club at Cuscowilla | $21,000 | $3,077 Annual Expenses | |
| Resident Golf | $40,000 | $300 | $400 |
| Resident Social | $40,000 | $125 | $125 |
| Non-Resident Golf | $15,000 | $300 | $400 |
| Corporate - Non-resident (may add (3) officers at $12,500 each) | $15,000 | $300 | $400 |
| Golf Fees and Charges | |
|---|---|
| Member Guest | $97.50 (includes green fee and cart fee) Friday-Sunday, $75 Tuesday - Thursday |
| Resort and Sponsored Guests | $120 (includes green fee, forecaddie and cart fee Tuesday - Thursday, $150 Friday - Sunday |
| Unaccompanied Guest | $120 (includes green fee, forecaddie and cart fee ) Tuesday, Wednesday, Thursday ONLY |
| Club Rental | $50 |
| Golf Cart | $22.50 (per person) |
| Caddie | Double Bag $25 per bag Single Bag $35 Fore Caddie $10 per player |
| Pull Cart | $10 |
| Annual Service Fee | $325 |
| Annual Trail Permit (Personal golf cart) | $800 |
| Club Rental | $50 |
| Overnight Cart Rental | $50 |
| Member Locker | $75 per year |
| **All rates subject to change without notice. | |



